U.S. EXPORT SALES COTTON - April 15, 2021
COTTON - AMERICAN PIMA - RAW, EXTRA LONG STAPLE     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF April 8 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     8.5      2.8      17.3     11.6        0.7       0.0
   AUSTRIA            :     3.5      1.4       8.4      4.4        0.0       0.0
   CZECH RE           :     0.1      0.0       0.0      0.0        0.0       0.0
   GERMANY            :     0.9      0.4       0.9      2.4        0.0       0.0
   GREECE             :     0.9      0.5       2.1      1.0        0.0       0.0
   ITALY              :     2.6      0.0       5.7      3.1        0.7       0.0
   PORTUGL            :     0.2      0.1       0.2      0.1        0.0       0.0
   SLOVENIA           :     0.1      0.1       0.0      0.3        0.0       0.0
   SWEDEN             :     0.0      0.0       0.0      0.0        0.0       0.0
   U KING             :     0.3      0.3       0.0      0.3        0.0       0.0
                      :
OTHER EUROPE          :     3.8      4.8      12.4     14.6        0.0       0.0
   TURKEY             :     3.8      4.8      12.4     14.6        0.0       0.0
                      :
JAPAN                 :     3.6      0.9       2.4      4.1        0.0       0.0
                      :
TAIWAN                :     0.0      0.0       0.9      0.6        0.0       0.0
                      :
CHINA                 :    44.6     34.5     121.2     53.0        0.0       0.0
                      :
INDIA                 :    95.9     57.5     167.7    126.2        0.4       0.0
                      :
OTHER ASIA AND OCEANIA:    42.1     52.1     152.8    125.6        0.0       0.0
   BAHRAIN            :     0.0      2.2       2.1      7.9        0.0       0.0
   BANGLADH           :     2.4      8.6      25.9     19.0        0.0       0.0
   INDNSIA            :     0.2      5.2       3.4      7.4        0.0       0.0
   KOR REP            :     2.0      0.0       3.5      2.7        0.0       0.0
   MALAYSA            :     0.0      0.0       0.9      0.1        0.0       0.0
   PAKISTN            :    20.1     19.3      49.5     46.6        0.0       0.0
   THAILND            :     2.5      0.5       7.9     12.1        0.0       0.0
   VIETNAM            :    15.0     16.3      59.5     29.9        0.0       0.0
                      :
AFRICA                :     6.2      2.9       7.9      9.4        0.0       0.0
   EGYPT              :     6.2      2.9       7.9      8.1        0.0       0.0
   ETHIOP             :     0.0      0.0       0.0      1.3        0.0       0.0
                      :
WESTERN HEMISPHERE    :    15.5      5.6      47.4     35.4        0.0       0.0
   BRAZIL             :     0.9      0.0       0.4      0.3        0.0       0.0
   COLOMB             :     0.4      0.2       0.5      0.3        0.0       0.0
   GUATMAL            :     0.1      0.0       0.9      1.1        0.0       0.0
   HONDURA            :     2.5      0.8       7.0      1.9        0.0       0.0
   MEXICO             :     0.3      0.2       0.4      0.5        0.0       0.0
   PERU               :    11.2      3.7      30.7     15.1        0.0       0.0
   SALVADR            :     0.2      0.8       7.4     16.4        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   220.1    161.0     529.8    380.4        1.1       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   220.1    161.0     529.8    380.4        1.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 1/16 INCHES AND OVER         MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF April 8 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    17.2      5.1      13.8     14.9        0.0       0.0
   BELGIUM            :     0.0      0.4       0.3      0.6        0.0       0.0
   GERMANY            :     1.0      0.0       0.8      0.5        0.0       0.0
   ITALY              :     1.4      3.0       1.1      4.6        0.0       0.0
   PORTUGL            :    14.9      1.8      11.7      9.2        0.0       0.0
                      :
OTHER EUROPE          :   555.7    756.8     613.2    945.5       69.4       0.0
   TURKEY             :   555.7    756.8     613.2    945.5       69.4       0.0
                      :
JAPAN                 :    18.4     38.9      40.9     66.8       11.4       0.5
                      :
TAIWAN                :    59.1     37.8      75.8    144.6        0.0       0.0
                      :
CHINA                 :   902.0    933.6    3899.8   1158.8      216.1       8.8
                      :
INDIA                 :    50.0     67.4      38.1    335.3        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2497.7   2997.3    4231.6   5655.3      610.5      72.3
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   270.9    601.0     518.0    676.9       38.8       0.0
   HG KONG            :    14.5      4.6       0.0      0.0        0.0       0.0
   INDNSIA            :   250.7    309.3     401.3    620.1       97.9       0.0
   KOR REP            :   104.7    145.4     105.8    234.3       58.5       0.0
   MALAYSA            :    60.3    118.1     158.8    174.4       61.6      57.2
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   545.8    597.0    1150.2   1464.2      102.1      12.3
   PHIL               :     6.7     14.3       9.8      3.4        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :   118.5    137.8     151.7    269.7       28.2       0.0
   U AR EM            :     0.0      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :  1125.7   1069.9    1736.1   2207.3      223.4       2.8
                      :
AFRICA                :    18.2     42.3      30.9     31.8        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   DJIBOUTI           :     0.0      4.4       0.0      0.0        0.0       0.0
   EGYPT              :    18.2     36.8      30.0     22.9        0.0       0.0
   ETHIOP             :     0.0      0.8       0.8      0.0        0.0       0.0
   MOROCCO            :     0.0      0.4       0.2      0.2        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   544.8    641.1     989.2    888.5      665.5     214.9
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :     9.0      8.5      17.3     28.6        6.5       0.0
   COLOMB             :     7.2     16.4      13.9     31.4        0.0       0.0
   ECUADOR            :    18.0     15.3      22.3     26.8        0.0       0.0
   GUATMAL            :    67.0     60.1      82.5     94.0       60.4       0.0
   HONDURA            :    24.4     34.6      41.5     23.7       24.1       0.0
   MEXICO             :   267.8    375.7     592.8    462.9      522.4     214.9
   NICARAG            :    12.7        *      30.0     12.1        2.1       0.0
   PERU               :    67.6     56.5      92.0    120.6       10.2       0.0
   SALVADR            :    70.9     74.0      93.1     88.3       39.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  4662.9   5520.3    9933.2   9241.5     1572.9     296.6
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  4662.9   5520.3    9933.2   9241.5     1572.9     296.6
EXPORTS FOR OWN ACCT  :       -        -      29.2     28.9          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 INCH UP TO 1 1/16 INCHES     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF April 8 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.5      0.0        0.0       0.0
   GERMANY            :     0.0      0.0       0.0      0.0        0.0       0.0
   ITALY              :     0.0      0.0       0.5      0.0        0.0       0.0
                      :
OTHER EUROPE          :    49.6     20.5      54.2     48.4       11.0       0.0
   TURKEY             :    49.6     20.5      54.2     48.4       11.0       0.0
                      :
JAPAN                 :    15.1     18.8       0.6      2.3        0.0       0.0
                      :
TAIWAN                :     0.6     11.5      11.1     27.3        0.0       0.0
                      :
CHINA                 :     3.9     16.0      30.0      0.0        0.0       0.0
                      :
INDIA                 :     0.0      0.0       0.0      0.3        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    62.5     65.5      80.9     81.0        0.0       0.0
   BANGLADH           :     0.0     12.6       1.3      9.2        0.0       0.0
   INDNSIA            :     6.3      9.2      19.4     27.0        0.0       0.0
   MALAYSA            :     2.3      0.2       0.1      0.4        0.0       0.0
   PAKISTN            :     3.9     17.5       7.3     32.5        0.0       0.0
   PHIL               :     0.0      0.5       0.0      1.1        0.0       0.0
   THAILND            :     0.0      0.0       0.5      0.3        0.0       0.0
   VIETNAM            :    49.9     25.7      52.4     10.6        0.0       0.0
                      :
WESTERN HEMISPHERE    :    13.5      5.0      30.3      6.4       24.8       0.0
   ECUADOR            :     0.0      0.0       0.1      0.0        0.0       0.0
   GUATMAL            :     0.0      0.0       0.0      2.2        0.0       0.0
   MEXICO             :    13.5      5.0      30.2      4.2       24.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   145.2    137.3     207.6    165.6       35.8       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   145.2    137.3     207.6    165.6       35.8       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND - RAW, UNDER 1 INCH                 MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF April 8 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
OTHER EUROPE          :     0.0      0.0       0.1      2.8        0.0       0.0
   TURKEY             :     0.0      0.0       0.1      2.8        0.0       0.0
                      :
JAPAN                 :     4.3      5.3       6.4     14.5        6.1       1.5
                      :
TAIWAN                :     0.0      6.2       4.0      0.9        0.0       0.0
                      :
CHINA                 :     0.3      8.5       3.5      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:     0.0      0.0       1.8      0.6        0.0       0.0
   PAKISTN            :     0.0      0.0         *      0.0        0.0       0.0
   VIETNAM            :     0.0      0.0       1.8      0.6        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :     4.6     20.1      15.7     18.7        6.1       1.5
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :     4.6     20.1      15.7     18.7        6.1       1.5
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
ALL UPLAND COTTON                                   MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF April 8 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    17.2      5.1      14.3     14.9        0.0       0.0
   BELGIUM            :     0.0      0.4       0.3      0.6        0.0       0.0
   GERMANY            :     1.0      0.0       0.8      0.5        0.0       0.0
   ITALY              :     1.4      3.0       1.5      4.6        0.0       0.0
   PORTUGL            :    14.9      1.8      11.7      9.2        0.0       0.0
                      :
OTHER EUROPE          :   605.3    777.3     667.5    996.6       80.4       0.0
   TURKEY             :   605.3    777.3     667.5    996.6       80.4       0.0
                      :
JAPAN                 :    37.8     63.1      47.9     83.5       17.4       2.0
                      :
TAIWAN                :    59.7     55.5      90.9    172.8        0.0       0.0
                      :
CHINA                 :   906.1    958.1    3933.3   1158.8      216.1       8.8
                      :
INDIA                 :    50.0     67.4      38.1    335.6        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2560.2   3062.8    4314.3   5736.9      610.5      72.3
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   270.9    613.6     519.3    686.1       38.8       0.0
   HG KONG            :    14.5      4.6       0.0      0.0        0.0       0.0
   INDNSIA            :   257.1    318.4     420.7    647.0       97.9       0.0
   KOR REP            :   104.7    145.4     105.8    234.3       58.5       0.0
   MALAYSA            :    62.5    118.3     158.9    174.9       61.6      57.2
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   549.7    614.5    1157.5   1496.7      102.1      12.3
   PHIL               :     6.7     14.7       9.8      4.5        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :   118.5    137.8     152.1    270.0       28.2       0.0
   U AR EM            :     0.0      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :  1175.6   1095.6    1790.3   2218.5      223.4       2.8
                      :
AFRICA                :    18.2     42.3      30.9     31.8        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   DJIBOUTI           :     0.0      4.4       0.0      0.0        0.0       0.0
   EGYPT              :    18.2     36.8      30.0     22.9        0.0       0.0
   ETHIOP             :     0.0      0.8       0.8      0.0        0.0       0.0
   MOROCCO            :     0.0      0.4       0.2      0.2        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   558.3    646.1    1019.5    894.9      690.3     214.9
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :     9.0      8.5      17.3     28.6        6.5       0.0
   COLOMB             :     7.2     16.4      13.9     31.4        0.0       0.0
   ECUADOR            :    18.0     15.3      22.4     26.8        0.0       0.0
   GUATMAL            :    67.0     60.1      82.5     96.2       60.4       0.0
   HONDURA            :    24.4     34.6      41.5     23.7       24.1       0.0
   MEXICO             :   281.4    380.7     623.0    467.1      547.2     214.9
   NICARAG            :    12.7        *      30.0     12.1        2.1       0.0
   PERU               :    67.6     56.5      92.0    120.6       10.2       0.0
   SALVADR            :    70.9     74.0      93.1     88.3       39.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  4812.7   5677.6   10156.5   9425.9     1614.7     298.1
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  4812.7   5677.6   10156.5   9425.9     1614.7     298.1
EXPORTS FOR OWN ACCT  :       -        -      29.2     28.9          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------