U.S. EXPORT SALES COTTON - October 22, 2020
COTTON - AMERICAN PIMA - RAW, EXTRA LONG STAPLE     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF October 15 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     8.2      1.8       3.0      2.6        0.7       0.0
   AUSTRIA            :     3.4      1.4       1.4      0.0        0.0       0.0
   GERMANY            :     1.0      0.0       0.2      1.0        0.0       0.0
   GREECE             :     0.5      0.0       0.7      0.5        0.0       0.0
   ITALY              :     3.0      0.0       0.6      0.6        0.7       0.0
   PORTUGL            :     0.0      0.0       0.1      0.1        0.0       0.0
   SLOVENIA           :     0.1      0.0       0.0      0.3        0.0       0.0
   SWEDEN             :     0.0      0.0       0.0      0.0        0.0       0.0
   U KING             :     0.3      0.4       0.0      0.2        0.0       0.0
                      :
OTHER EUROPE          :     3.0      4.5       4.4      3.4        0.0       0.0
   SWITZLD            :     1.3      1.7       0.0      0.0        0.0       0.0
   TURKEY             :     1.7      2.8       4.4      3.4        0.0       0.0
                      :
JAPAN                 :     0.9      2.3       0.3      1.0        0.0       0.0
                      :
TAIWAN                :     0.0      0.2       0.0      0.0        0.0       0.0
                      :
CHINA                 :    44.4      9.8      30.1      9.4        0.0       0.0
                      :
INDIA                 :   117.3     50.3      34.1     39.8        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    65.2     34.8      36.6     23.7        0.0       0.0
   BAHRAIN            :     0.0      1.2       1.3      1.6        0.0       0.0
   BANGLADH           :    19.4      2.2       4.9      5.2        0.0       0.0
   HG KONG            :     3.1      0.0       0.0      0.0        0.0       0.0
   INDNSIA            :     1.3      4.3       0.9      1.2        0.0       0.0
   KOR REP            :     0.3      0.0       0.7      0.3        0.0       0.0
   MALAYSA            :     0.0      0.0       0.8      0.0        0.0       0.0
   PAKISTN            :    22.3     18.0      12.5      5.9        0.0       0.0
   THAILND            :     0.8      1.6       1.1      5.9        0.0       0.0
   U AR EM            :     0.4      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :    17.6      7.5      14.4      3.6        0.0       0.0
                      :
AFRICA                :     3.5      5.5       1.3      2.5        0.0       0.0
   EGYPT              :     3.5      5.5       1.3      1.2        0.0       0.0
   ETHIOP             :     0.0      0.0       0.0      1.3        0.0       0.0
                      :
WESTERN HEMISPHERE    :    12.2      8.0      13.5     10.0        0.0       0.0
   BRAZIL             :     0.2      0.0       0.1      0.3        0.0       0.0
   COLOMB             :     0.2      0.1       0.1      0.1        0.0       0.0
   GUATMAL            :     0.3      0.0       0.4      0.3        0.0       0.0
   HONDURA            :     0.2      0.3       1.2      0.9        0.0       0.0
   MEXICO             :     0.2      0.2       0.1      0.3        0.0       0.0
   PERU               :     8.2      5.0       7.6      2.5        0.0       0.0
   SALVADR            :     3.0      2.4       4.0      5.8        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   254.6    117.2     123.2     92.3        0.7       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   254.6    117.2     123.2     92.3        0.7       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 1/16 INCHES AND OVER         MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF October 15 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    12.3     12.1       0.0      1.3        0.0       0.0
   BELGIUM            :     0.0      0.4       0.0      0.2        0.0       0.0
   GERMANY            :     0.4      0.3       0.0      0.0        0.0       0.0
   ITALY              :     0.9      0.5       0.0      1.1        0.0       0.0
   PORTUGL            :    11.0     11.0       0.0      0.0        0.0       0.0
                      :
OTHER EUROPE          :   358.6    293.7     161.0    199.9        4.0       0.0
   TURKEY             :   358.6    293.7     161.0    199.9        4.0       0.0
                      :
JAPAN                 :    24.4     80.6      11.1     21.3        3.0       0.0
                      :
TAIWAN                :     5.2     20.8      15.1     67.9        0.0       0.0
                      :
CHINA                 :  1997.6   1573.5    1238.8    172.3       97.2       0.0
                      :
INDIA                 :    30.0    177.3      11.6    178.1        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2324.5   3710.7     969.3   1242.3      137.9       4.4
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   383.1    499.1     116.4    200.0       13.2       0.0
   HG KONG            :    14.1      8.5       0.0      0.0        0.0       0.0
   INDNSIA            :   398.6    576.4     135.9    189.1       84.1       0.0
   KOR REP            :    51.7    146.3      26.3     70.5        0.0       0.0
   MALAYSA            :   152.2    149.3      42.7     45.2       39.6       4.4
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   378.7    805.7     151.8     88.5        0.0       0.0
   PHIL               :     0.1      5.6       2.7      2.2        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :    93.3    220.8      44.0     72.6        0.0       0.0
   VIETNAM            :   852.7   1298.9     449.5    569.3        1.1       0.0
                      :
AFRICA                :     6.8      9.8      15.1     13.6        0.0       0.0
   ALGERIA            :     0.0      5.3       0.0      2.6        0.0       0.0
   EGYPT              :     5.8      4.5      15.1     10.1        0.0       0.0
   ETHIOP             :     0.8      0.0       0.0      0.0        0.0       0.0
   MOROCCO            :     0.2      0.0       0.0      0.0        0.0       0.0
   TUNISIA            :     0.0        *       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   873.7   1129.8     225.0    279.1      249.3       0.0
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :     9.3     14.3       5.3     12.1        1.9       0.0
   COLOMB             :    10.2     26.2       4.2     10.6        0.0       0.0
   ECUADOR            :    11.0     14.1       3.2      9.8        0.0       0.0
   GUATMAL            :    67.2    109.7      25.7     30.6        0.0       0.0
   HONDURA            :    49.5     48.5       9.8      6.7        6.1       0.0
   MEXICO             :   568.7    691.7     137.7    157.7      236.4       0.0
   NICARAG            :     5.7      8.3       1.4      1.8        0.0       0.0
   PERU               :    40.1     85.8      15.3     21.2        0.0       0.0
   SALVADR            :   112.0    131.2      18.7     28.6        5.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5633.1   7008.3    2646.9   2175.7      491.4       4.4
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5633.1   7008.3    2646.9   2175.7      491.4       4.4
EXPORTS FOR OWN ACCT  :       -        -      20.2     41.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 INCH UP TO 1 1/16 INCHES     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF October 15 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.5      0.0        0.0       0.0
   ITALY              :     0.0      0.0       0.5      0.0        0.0       0.0
                      :
OTHER EUROPE          :     6.4     15.5      10.0      7.3        0.0       0.0
   TURKEY             :     6.4     15.5      10.0      7.3        0.0       0.0
                      :
JAPAN                 :     9.6      6.6       0.5      0.1        0.0       0.0
                      :
TAIWAN                :     0.6      4.8       3.2      2.4        0.0       0.0
                      :
CHINA                 :     7.3      0.0      10.5      0.0        0.0       0.0
                      :
INDIA                 :     0.0      0.0       0.0      0.3        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    54.2     15.4      20.1     11.1        0.0       0.0
   BANGLADH           :    10.9      5.0       0.0      4.2        0.0       0.0
   INDNSIA            :     6.6     10.1      10.1      4.3        0.0       0.0
   MALAYSA            :     0.0      0.0       0.1      0.0        0.0       0.0
   PAKISTN            :     0.2      0.3         *      0.9        0.0       0.0
   THAILND            :     0.3      0.0       0.2      0.0        0.0       0.0
   VIETNAM            :    36.3      0.0       9.7      1.7        0.0       0.0
                      :
WESTERN HEMISPHERE    :    39.3      2.6       0.6      3.8       24.8       0.0
   GUATMAL            :     0.0      0.0       0.0      2.2        0.0       0.0
   MEXICO             :    39.3      2.6       0.6      1.6       24.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   117.5     44.9      45.4     24.9       24.8       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   117.5     44.9      45.4     24.9       24.8       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND - RAW, UNDER 1 INCH                 MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF October 15 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
OTHER EUROPE          :     0.0      0.0       0.0      0.4        0.0       0.0
   TURKEY             :     0.0      0.0       0.0      0.4        0.0       0.0
                      :
JAPAN                 :     7.4     17.5       3.3      3.9        4.1       0.0
                      :
TAIWAN                :     4.0      0.0       0.0      0.4        0.0       0.0
                      :
CHINA                 :     0.0      0.0       3.5      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    11.4     17.5       6.8      4.7        4.1       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    11.4     17.5       6.8      4.7        4.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
ALL UPLAND COTTON                                   MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF October 15 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    12.3     12.1       0.5      1.3        0.0       0.0
   BELGIUM            :     0.0      0.4       0.0      0.2        0.0       0.0
   GERMANY            :     0.4      0.3       0.0      0.0        0.0       0.0
   ITALY              :     0.9      0.5       0.5      1.1        0.0       0.0
   PORTUGL            :    11.0     11.0       0.0      0.0        0.0       0.0
                      :
OTHER EUROPE          :   364.9    309.2     171.0    207.7        4.0       0.0
   TURKEY             :   364.9    309.2     171.0    207.7        4.0       0.0
                      :
JAPAN                 :    41.4    104.6      14.9     25.2        7.0       0.0
                      :
TAIWAN                :     9.8     25.7      18.3     70.7        0.0       0.0
                      :
CHINA                 :  2004.9   1573.5    1252.7    172.3       97.2       0.0
                      :
INDIA                 :    30.0    177.3      11.6    178.3        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2378.7   3726.1     989.4   1253.4      137.9       4.4
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   394.0    504.1     116.4    204.2       13.2       0.0
   HG KONG            :    14.1      8.5       0.0      0.0        0.0       0.0
   INDNSIA            :   405.2    586.5     146.0    193.4       84.1       0.0
   KOR REP            :    51.7    146.3      26.3     70.5        0.0       0.0
   MALAYSA            :   152.2    149.3      42.8     45.2       39.6       4.4
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   378.9    806.0     151.8     89.4        0.0       0.0
   PHIL               :     0.1      5.6       2.7      2.2        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :    93.6    220.8      44.2     72.6        0.0       0.0
   VIETNAM            :   889.0   1298.9     459.2    571.0        1.1       0.0
                      :
AFRICA                :     6.8      9.8      15.1     13.6        0.0       0.0
   ALGERIA            :     0.0      5.3       0.0      2.6        0.0       0.0
   EGYPT              :     5.8      4.5      15.1     10.1        0.0       0.0
   ETHIOP             :     0.8      0.0       0.0      0.0        0.0       0.0
   MOROCCO            :     0.2      0.0       0.0      0.0        0.0       0.0
   TUNISIA            :     0.0        *       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   913.0   1132.5     225.6    282.9      274.0       0.0
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :     9.3     14.3       5.3     12.1        1.9       0.0
   COLOMB             :    10.2     26.2       4.2     10.6        0.0       0.0
   ECUADOR            :    11.0     14.1       3.2      9.8        0.0       0.0
   GUATMAL            :    67.2    109.7      25.7     32.8        0.0       0.0
   HONDURA            :    49.5     48.5       9.8      6.7        6.1       0.0
   MEXICO             :   607.9    694.4     138.2    159.3      261.1       0.0
   NICARAG            :     5.7      8.3       1.4      1.8        0.0       0.0
   PERU               :    40.1     85.8      15.3     21.2        0.0       0.0
   SALVADR            :   112.0    131.2      18.7     28.6        5.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5761.9   7070.7    2699.1   2205.4      520.2       4.4
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5761.9   7070.7    2699.1   2205.4      520.2       4.4
EXPORTS FOR OWN ACCT  :       -        -      20.2     41.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------